Brisbane Water Secondary College Woy Woy Campus
HSC Honour Roll 2022
School Summary
Total Band 6/E4
17
Unique B6/E4 Students
14
State Ranks
0
Course performance and average HSC marks for 2022.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Music 1 | 7 | — | 84.5 | 79.9 | +4.6 |
| Society and Culture | 3 | — | 78.6 | 75.5 | +3.1 |
| Industrial Technology | 2 | — | 73.5 | 68.6 | +4.9 |
| Mathematics Advanced | 2 | — | 74.0 | 77.1 | -3.1 |
| Mathematics Extension 1 | 2 | — | — | — | — |
| Biology | 1 | — | 63.6 | 68.5 | -4.9 |
| Aboriginal Studies | — | — | 68.9 | 72.6 | -3.7 |
| Ancient History | — | — | 69.5 | 69.6 | -0.1 |
| Business Studies | — | — | 67.8 | 71.2 | -3.4 |
| Chemistry | — | — | 67.4 | 71.7 | -4.3 |
| Community and Family Studies | — | — | 76.4 | 73.2 | +3.2 |
| Construction Examination | — | — | 75.9 | 73.3 | +2.6 |
| Drama | — | — | 71.2 | 77.5 | -6.3 |
| Earth and Environmental Science | — | — | 74.1 | 72.5 | +1.6 |
| English Advanced | — | — | 74.7 | 81.0 | -6.3 |
| English Standard | — | — | 67.4 | 68.1 | -0.7 |
| English Studies Examination | — | — | 52.0 | 54.3 | -2.3 |
| Entertainment Industry Examination | — | — | 72.0 | 76.4 | -4.4 |
| Legal Studies | — | — | 67.0 | 70.8 | -3.8 |
| Mathematics Standard 2 | — | — | 66.8 | 67.6 | -0.8 |
| Modern History | — | — | 64.2 | 70.9 | -6.7 |
| Personal Development, Health and Physical Education | — | — | 67.4 | 67.5 | -0.1 |
| Physics | — | — | 66.6 | 73.5 | -6.9 |
| Studies of Religion II | — | — | 67.0 | 70.1 | -3.1 |
| Visual Arts | — | — | 78.6 | 79.8 | -1.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT