Brisbane Water Secondary College Woy Woy Campus
HSC Honour Roll 2023
School Summary
Total Band 6/E4
17
Unique B6/E4 Students
13
State Ranks
1
Course performance and average HSC marks for 2023.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Standard 2 | 4 | — | 70.7 | 68.7 | +2.0 |
| Community and Family Studies | 2 | — | 76.5 | 72.7 | +3.8 |
| Mathematics Standard 1 Examination | 2 | #8 | 78.7 | 70.1 | +8.6 |
| Modern History | 2 | — | 71.8 | 69.6 | +2.2 |
| Society and Culture | 2 | — | 82.4 | 76.3 | +6.1 |
| Business Studies | 1 | — | 70.5 | 70.9 | -0.4 |
| English (Advanced) | 1 | — | 79.9 | 81.2 | -1.3 |
| English Extension 1 | 1 | — | — | — | — |
| Legal Studies | 1 | — | 70.8 | 72.9 | -2.1 |
| Mathematics Extension 1 | 1 | — | — | — | — |
| Ancient History | — | — | 68.1 | 68.7 | -0.6 |
| Biology | — | — | 68.1 | 71.8 | -3.7 |
| Chemistry | — | — | 65.7 | 73.7 | -8.0 |
| Earth and Environmental Science | — | — | 68.3 | 69.4 | -1.1 |
| English Standard | — | — | 70.5 | 68.5 | +2.0 |
| Food Technology | — | — | 72.9 | 70.8 | +2.1 |
| Industrial Technology | — | — | 68.0 | 69.1 | -1.1 |
| Investigating Science | — | — | 73.6 | 73.4 | +0.2 |
| Mathematics Advanced | — | — | 64.6 | 77.0 | -12.4 |
| Personal Development, Health and Physical Education | — | — | 76.4 | 71.0 | +5.4 |
| Visual Arts | — | — | 77.7 | 79.8 | -2.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT