Brisbane Water Secondary College Woy Woy Campus
HSC Honour Roll 2025
School Summary
Total Band 6/E4
8
Unique B6/E4 Students
7
State Ranks
0
Course performance and average HSC marks for 2025.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Society and Culture | 3 | — | 83.1 | 76.4 | +6.7 |
| Music 1 | 2 | — | — | — | — |
| Aboriginal Studies | 1 | — | — | — | — |
| Community and Family Studies | 1 | — | 76.1 | 72.6 | +3.5 |
| Japanese Continuers | 1 | — | — | — | — |
| Ancient History | — | — | 74.8 | 69.9 | +4.9 |
| Biology | — | — | 69.3 | 71.0 | -1.7 |
| Business Studies | — | — | 69.5 | 71.4 | -1.9 |
| Chemistry | — | — | 63.4 | 74.3 | -10.9 |
| Earth and Environmental Science | — | — | 70.8 | 72.4 | -1.6 |
| English Advanced | — | — | 76.8 | 81.4 | -4.6 |
| English Standard | — | — | 71.2 | 70.5 | +0.7 |
| Food Technology | — | — | 78.1 | 71.1 | +7.0 |
| Hospitality Examination (Food and Beverage) | — | — | 77.3 | 72.9 | +4.4 |
| Investigating Science | — | — | 74.6 | 74.4 | +0.2 |
| Legal Studies | — | — | 72.4 | 72.5 | -0.1 |
| Mathematics Advanced | — | — | 69.6 | 77.6 | -8.0 |
| Mathematics Standard 2 | — | — | 68.3 | 68.6 | -0.3 |
| Personal Development, Health and Physical Education | — | — | 73.8 | 71.9 | +1.9 |
| Visual Arts | — | — | 81.3 | 80.0 | +1.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 23 May 2026 at 03:22 pm AEST