Brisbane Water Secondary College Woy Woy Campus
HSC Honour Roll 2024
School Summary
Total Band 6/E4
14
Unique B6/E4 Students
14
State Ranks
0
Course performance and average HSC marks for 2024.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Music 1 | 4 | — | 86.0 | 79.5 | +6.5 |
| Society and Culture | 3 | — | 77.8 | 76.3 | +1.5 |
| Investigating Science | 2 | — | 73.0 | 73.5 | -0.5 |
| Electrotechnology Examination | 1 | #4 | — | — | — |
| Industrial Technology | 1 | — | 68.1 | 68.8 | -0.7 |
| Mathematics Standard 1 Examination | 1 | — | 74.5 | 69.6 | +4.9 |
| Personal Development, Health and Physical Education | 1 | — | 68.6 | 71.8 | -3.2 |
| Visual Arts | 1 | — | 82.1 | 80.6 | +1.5 |
| Aboriginal Studies | — | — | 69.2 | 71.3 | -2.1 |
| Ancient History | — | — | 64.6 | 70.4 | -5.8 |
| Biology | — | — | 64.7 | 72.2 | -7.5 |
| Business Studies | — | — | 62.5 | 70.1 | -7.6 |
| Community and Family Studies | — | — | 75.2 | 72.9 | +2.3 |
| Earth and Environmental Science | — | — | 67.6 | 71.9 | -4.3 |
| English Advanced | — | — | 75.4 | 81.7 | -6.3 |
| English Standard | — | — | 68.8 | 70.1 | -1.3 |
| English Studies Examination | — | — | 56.7 | 55.4 | +1.3 |
| Geography | — | — | 67.8 | 71.8 | -4.0 |
| Hospitality Examination (Food and Beverage) | — | — | 73.2 | 73.5 | -0.3 |
| Information Processes and Technology | — | — | 65.8 | 71.1 | -5.3 |
| Legal Studies | — | — | 67.2 | 73.0 | -5.8 |
| Mathematics Advanced | — | — | 64.4 | 77.3 | -12.9 |
| Mathematics Standard 2 | — | — | 63.5 | 68.8 | -5.3 |
| Modern History | — | — | 70.3 | 72.4 | -2.1 |
| Physics | — | — | 61.6 | 73.4 | -11.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT