Brisbane Water Secondary College Woy Woy Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
261
Total State Ranks
3
Years of Data
20
This page includes historical data from periods when the school operated under different names:
- Brisbane Water Secondary College Woy Woy Senior Campus(2001–2008)
- Brisbane Water Secondary College Woy Woy Campus(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Earth and Environmental Science
Biology
Creative Arts
Music 1
HSIE
Legal Studies
Society and Culture
Ancient History
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (24 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Community and Family Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Society and Culture | 83.1 | 76.4 | +6.7 |
| 2 | Visual Arts | 81.3 | 80.0 | +1.3 |
| 3 | Food Technology | 78.1 | 71.1 | +7.0 |
| 4 | Hospitality Examination | 77.3 | 72.9 | +4.4 |
| 5 | English (Advanced) | 76.8 | 81.4 | -4.6 |
| 6 | Community and Family Studies | 76.1 | 72.6 | +3.5 |
| 7 | Ancient History | 74.8 | 69.9 | +4.9 |
| 8 | Investigating Science | 74.6 | 74.4 | +0.2 |
| 9 | Personal Development, Health and Physical Education | 73.8 | 71.9 | +1.9 |
| 10 | Legal Studies | 72.4 | 72.5 | -0.1 |
| 11 | English (Standard) | 71.2 | 70.5 | +0.7 |
| 12 | Earth and Environmental Science | 70.8 | 72.4 | -1.6 |
| 13 | Mathematics Advanced | 69.6 | 77.6 | -8.0 |
| 14 | Business Studies | 69.5 | 71.4 | -1.9 |
| 15 | Biology | 69.3 | 71.0 | -1.7 |
| 16 | Mathematics Standard 2 | 68.3 | 68.6 | -0.3 |
| 17 | Chemistry | 63.4 | 74.3 | -10.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 8 | 7 | 0 | View details |
| 2024 | 14 | 14 | 0 | View details |
| 2023 | 17 | 13 | 1 | View details |
| 2022 | 17 | 14 | 0 | View details |
| 2021 | 5 | 5 | 0 | View details |
| 2020 | 5 | 5 | 0 | View details |
| 2019 | 6 | 5 | 1 | View details |
| 2018 | 16 | 14 | 0 | View details |
| 2017 | 3 | 3 | 0 | View details |
| 2016 | 17 | 12 | 0 | View details |
| 2015 | 20 | 13 | 1 | View details |
| 2014 | 16 | 11 | 0 | View details |
| 2013 | 17 | 8 | 0 | View details |
| 2012 | 9 | 9 | 0 | View details |
| 2011 | 28 | 17 | 0 | View details |
| 2010 | 29 | 16 | 0 | View details |
| 2009 | 19 | 11 | 0 | View details |
| 2003 | 9 | 6 | 0 | View details |
| 2002 | 4 | 2 | 0 | View details |
| 2001 | 2 | 2 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST