Brisbane Water Secondary College Woy Woy Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
261
Total State Ranks
3
Years of Data
20
This page includes historical data from periods when the school operated under different names:
- Brisbane Water Secondary College Woy Woy Senior Campus(2001–2008)
- Brisbane Water Secondary College Woy Woy Campus(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Earth and Environmental Science
Biology
Creative Arts
Music 1
HSIE
Legal Studies
Society and Culture
Ancient History
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (24 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Community and Family Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 86.0 | 79.5 | +6.5 |
| 2 | Visual Arts | 82.1 | 80.6 | +1.5 |
| 3 | Society and Culture | 77.8 | 76.3 | +1.5 |
| 4 | English (Advanced) | 75.4 | 81.7 | -6.3 |
| 5 | Community and Family Studies | 75.2 | 72.9 | +2.3 |
| 6 | Mathematics Standard 1 Examination | 74.5 | 69.6 | +4.9 |
| 7 | Hospitality Examination | 73.2 | 73.5 | -0.3 |
| 8 | Investigating Science | 73.0 | 73.5 | -0.5 |
| 9 | Modern History | 70.3 | 72.4 | -2.1 |
| 10 | Aboriginal Studies | 69.2 | 71.3 | -2.1 |
| 11 | English (Standard) | 68.8 | 70.1 | -1.3 |
| 12 | Personal Development, Health and Physical Education | 68.6 | 71.8 | -3.2 |
| 13 | Industrial Technology | 68.1 | 68.8 | -0.7 |
| 14 | Geography | 67.8 | 71.8 | -4.0 |
| 15 | Earth and Environmental Science | 67.6 | 71.9 | -4.3 |
| 16 | Legal Studies | 67.2 | 73.0 | -5.8 |
| 17 | Information Processes and Technology | 65.8 | 71.1 | -5.3 |
| 18 | Biology | 64.7 | 72.2 | -7.5 |
| 19 | Ancient History | 64.6 | 70.4 | -5.8 |
| 20 | Mathematics Advanced | 64.4 | 77.3 | -12.9 |
| 21 | Mathematics Standard 2 | 63.5 | 68.8 | -5.3 |
| 22 | Business Studies | 62.5 | 70.1 | -7.6 |
| 23 | Physics | 61.6 | 73.4 | -11.8 |
| 24 | English Studies Examination | 56.7 | 55.4 | +1.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 8 | 7 | 0 | View details |
| 2024 | 14 | 14 | 0 | View details |
| 2023 | 17 | 13 | 1 | View details |
| 2022 | 17 | 14 | 0 | View details |
| 2021 | 5 | 5 | 0 | View details |
| 2020 | 5 | 5 | 0 | View details |
| 2019 | 6 | 5 | 1 | View details |
| 2018 | 16 | 14 | 0 | View details |
| 2017 | 3 | 3 | 0 | View details |
| 2016 | 17 | 12 | 0 | View details |
| 2015 | 20 | 13 | 1 | View details |
| 2014 | 16 | 11 | 0 | View details |
| 2013 | 17 | 8 | 0 | View details |
| 2012 | 9 | 9 | 0 | View details |
| 2011 | 28 | 17 | 0 | View details |
| 2010 | 29 | 16 | 0 | View details |
| 2009 | 19 | 11 | 0 | View details |
| 2003 | 9 | 6 | 0 | View details |
| 2002 | 4 | 2 | 0 | View details |
| 2001 | 2 | 2 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT