Homebush Boys High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
2,154
Total State Ranks
28
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Physics
Biology
HSIE
Business Studies
Economics
Ancient History
Others (51 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English (Standard)
Hospitality Examination
Mathematics Extension 1
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 86.5 | 78.9 | +7.6 |
| 2 | English (Advanced) | 82.9 | 81.4 | +1.5 |
| 3 | Mathematics Extension 2 | 81.3 | 83.5 | -2.2 |
| 4 | Chinese Continuers | 81.3 | 86.3 | -5.0 |
| 5 | Visual Arts | 81.0 | 80.0 | +1.0 |
| 6 | Mathematics Extension 1 | 79.2 | 79.7 | -0.5 |
| 7 | Legal Studies | 78.5 | 72.5 | +6.0 |
| 8 | Mathematics Advanced | 77.9 | 77.6 | +0.3 |
| 9 | Business Studies | 77.4 | 71.4 | +6.0 |
| 10 | Ancient History | 76.6 | 69.9 | +6.7 |
| 11 | English (Standard) | 75.7 | 70.5 | +5.2 |
| 12 | Software Engineering | 75.2 | 74.4 | +0.8 |
| 13 | Physics | 75.1 | 73.1 | +2.0 |
| 14 | Modern History | 75.0 | 70.9 | +4.1 |
| 15 | Personal Development, Health and Physical Education | 74.7 | 71.9 | +2.8 |
| 16 | Hospitality Examination | 74.1 | 74.0 | +0.1 |
| 17 | Chemistry | 73.9 | 74.3 | -0.4 |
| 18 | Mathematics Standard 2 | 73.5 | 68.6 | +4.9 |
| 19 | Economics | 73.2 | 76.4 | -3.2 |
| 20 | Studies of Religion II | 69.6 | 70.8 | -1.2 |
| 21 | Biology | 69.5 | 71.0 | -1.5 |
| 22 | Industrial Technology | 68.5 | 68.8 | -0.3 |
| 23 | English EAL/D | 67.1 | 69.7 | -2.6 |
| 24 | English Studies Examination | 63.3 | 57.5 | +5.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 41 | 28 | 0 | View details |
| 2024 | 51 | 22 | 1 | View details |
| 2023 | 51 | 27 | 2 | View details |
| 2022 | 52 | 29 | 0 | View details |
| 2021 | 69 | 35 | 2 | View details |
| 2020 | 53 | 29 | 0 | View details |
| 2019 | 53 | 35 | 2 | View details |
| 2018 | 81 | 50 | 0 | View details |
| 2017 | 67 | 36 | 0 | View details |
| 2016 | 31 | 19 | 0 | View details |
| 2015 | 85 | 48 | 1 | View details |
| 2014 | 124 | 62 | 0 | View details |
| 2013 | 75 | 50 | 0 | View details |
| 2012 | 101 | 41 | 0 | View details |
| 2011 | 89 | 46 | 1 | View details |
| 2010 | 161 | 64 | 4 | View details |
| 2009 | 85 | 46 | 1 | View details |
| 2008 | 186 | 76 | 3 | View details |
| 2007 | 118 | 56 | 2 | View details |
| 2006 | 93 | 40 | 1 | View details |
| 2005 | 136 | 53 | 0 | View details |
| 2004 | 88 | 42 | 0 | View details |
| 2003 | 104 | 46 | 5 | View details |
| 2002 | 86 | 45 | 3 | View details |
| 2001 | 74 | 40 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST