Masada College
HSC Honour Roll 2006
School Summary
Total Band 6/E4
129
Unique B6/E4 Students
46
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aronsohn Dubinovsky, Andres | 2 | 0 | |
Bendelstein, Mandy | 2 | 0 | |
Berman, Dean | 1 | 0 | |
Carl, Talia | 3 | 0 | |
Chaitowitz, Jenna | 4 | 0 | |
Cohen, Tanya | 2 | 0 | |
Fine, Melissa All-rounder (2006) | 6 | 0 | |
Fremder, Candace | 3 | 0 | |
Goldstein, Lara | 2 | 0 | |
Gordon, Talia | 5 | 0 | |
Gottlieb, Ashley | 5 | 0 | |
Hommersom, Ashley | 1 | 0 | |
Horwath, Sara | 1 | 0 | |
Joffe, Melissa | 3 | 0 | |
Kaplan, Melodie | 1 | 0 | |
Kellerman, Joshua | 1 | 0 | |
Kilov, Ashlee All-rounder (2006) | 6 | 0 | |
Lewis, Olivia | 4 | 0 | |
Light, Nicola | 1 | 0 | |
Lurie, Jenna All-rounder (2006) | 7 | 0 | |
Marczak, Tamara | 1 | 0 | |
Marks, Jared | 3 | 0 | |
Meyerowitz, Bradley | 1 | 0 | |
Nakou, Reid | 1 | 0 | |
Park, Bryan | 1 | 0 | |
Prigan, Lior | 2 | 0 | |
Resnik, Daron | 1 | 0 | |
Rom, Darren | 3 | 0 | |
Rosen, Danna | 1 | 0 | |
Rosenberg, Kelly All-rounder (2006) | 6 | 0 | |
Ross, Joshua | 4 | 0 | |
Saks, Shira All-rounder (2006) | 6 | 0 | |
Savitz, Ryan | 2 | 0 | |
Segail, Dane | 2 | 0 | |
Segal, Ari | 1 | 0 | |
Selikman, Darienne All-rounder (2006) | 6 | 0 | |
Selinger, Benjamin All-rounder (2006) | 4 | 0 | |
Seskin, Gregory | 2 | 0 | |
Seskin, Justin | 3 | 0 | |
Seskin, Loren | 4 | 0 | |
Sher, Neil | 2 | 0 | |
Shulman, Peta | 5 | 0 | |
Sloshberg, Cara | 4 | 0 | |
Smith, Sabin | 1 | 0 | |
Stein, Zachary | 2 | 0 | |
Wolf, Rachel | 1 | 0 |
Showing 46 of 46 students
Data last updated: 15 January 2026 at 04:30 pm AEDT