SHORE - Sydney Church of England Grammar School
HSC Honour Roll 2006
School Summary
Total Band 6/E4
230
Unique B6/E4 Students
96
State Ranks
8
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abbott, William K | 1 | 0 | |
Alexander, James H | 3 | 0 | |
Alexander, Lachlan S | 3 | 0 | |
Alexander, Tom L | 1 | 0 | |
Anderson, Edward WL All-rounder (2006) | 6 | 0 | |
Arnott, William HM | 2 | 0 | |
Austin, Hugh G | 5 | 0 | |
Bain, Justin RS | 2 | 0 | |
Bannon, Will CG | 1 | 0 | |
Barrett, Paul M | 2 | 0 | |
Berner, William P | 2 | 0 | |
Biddulph, Charles AH | 2 | 0 | |
Buckeridge, Harry E | 2 | 0 | |
Burgess, Michael W | 1 | 0 | |
Cameron, Alexander RC | 3 | 0 | |
Carroll, Edward IB | 4 | 0 | |
Cavill, Hugh G | 5 | 1 | |
Clarkson, Samuel DD | 3 | 1 | |
Coates, Timothy D | 2 | 0 | |
Cocquerel, Tom MD | 2 | 0 | |
Crane, Scott | 2 | 0 | |
Cross, Edward WD | 1 | 0 | |
Curl, Scott H | 2 | 0 | |
Dalgliesh, Benjamin T | 2 | 0 | |
Davie, William A | 2 | 0 | |
Davison, Adam R | 1 | 0 | |
Dickin, Peter G | 1 | 0 | |
Dickinson, Benjamin E | 5 | 0 | |
Fisher, Toby J | 1 | 0 | |
Goswell, James D All-rounder (2006) | 5 | 1 | |
Green, Martin D | 1 | 0 | |
Hann, Nicholas RH | 1 | 0 | |
Hann, Thomas RI | 2 | 0 | |
Hanson, Timothy R | 1 | 0 | |
Harmon, Jason L | 3 | 0 | |
Hart, James W | 1 | 0 | |
Headland, Thomas A | 3 | 0 | |
Hill, Henry BN | 2 | 0 | |
Hinchen, Mark A | 4 | 0 | |
Hing, Alexander H | 3 | 0 | |
Hodgkinson, Samuel B | 2 | 0 | |
Horder, Jonathon James | 2 | 0 | |
Horne, Alexander E All-rounder (2006) | 7 | 1 | |
Houston, William G | 3 | 0 | |
Howell, Nicholas F | 1 | 0 | |
Kerr, James G | 1 | 0 | |
Kerr, Mitchell J | 1 | 0 | |
Kraefft, Daniel N | 3 | 0 | |
Lee, Robert W | 4 | 0 | |
Lindley, Blake R | 3 | 0 | |
Lipman, Peter H | 1 | 0 | |
Liu, Dexter CY | 4 | 0 | |
Loosli, Robert JB | 4 | 0 | |
Loosli, Thomas J | 1 | 0 | |
Loveridge, Charles B | 1 | 0 | |
Lowry, Nicholas G | 2 | 0 | |
Maher, Jack M | 1 | 0 | |
Marples, Harry T | 5 | 0 | |
McIntosh, Samuel J | 2 | 0 | |
Miller, Robert W | 2 | 0 | |
Morbey, Chris D | 1 | 0 | |
Morris, Jeremy D | 1 | 0 | |
Mugglestone, Scott A | 4 | 0 | |
Noble, Henry E | 2 | 0 | |
Opacic, Lukas | 3 | 0 | |
Overall, Jeff S All-rounder (2006) | 7 | 1 | |
Pearson, Christopher M All-rounder (2006) | 5 | 0 | |
Player, Matthew A | 2 | 0 | |
Promnitz, David C | 2 | 0 | |
Rhodes, Andrew E | 3 | 0 | |
Riches, James R | 2 | 0 | |
Robertson, Jack E | 1 | 0 | |
Ronald, William M | 2 | 0 | |
Roper, Edward D | 5 | 0 | |
Scardifield, Thomas E | 1 | 0 | |
Scott, Angus P | 1 | 0 | |
Scott, Kai P | 5 | 0 | |
Scott, Stephen D | 1 | 0 | |
Seneviratne, Martin G All-rounder (2006) | 7 | 3 | |
Shepherd, Henry M | 1 | 0 | |
Shields, Elliot R | 1 | 0 | |
Slessar, Charles D | 1 | 0 | |
Smith, Richard A | 4 | 0 | |
Stanistreet, Angus A | 1 | 0 | |
Stollznow, Zachary T | 1 | 0 | |
Stubbs, Nick P | 3 | 0 | |
Sutherland, Hamish W | 1 | 0 | |
Thompson, Charlie P | 1 | 0 | |
Thompson, Mark C | 1 | 0 | |
Tilbury, Alexander J | 1 | 0 | |
Twyble, Gregory J | 3 | 0 | |
Watson, Hamish A | 2 | 0 | |
Wheen, Alexander M | 4 | 0 | |
Wiadrowski, Andrew S | 3 | 0 | |
Wood, Henry RG | 1 | 0 | |
Yi, Edward D-S | 1 | 0 |
Showing 96 of 96 students
Data last updated: 15 January 2026 at 04:30 pm AEDT