Trinity Grammar School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
155
Unique B6/E4 Students
75
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Cameron Christopher | 1 | 0 | |
Amvrazis, Samuel | 1 | 0 | |
Antonopoulos, Johnathon | 1 | 0 | |
Arya Surya, Nathan | 1 | 0 | |
Basford, Alexander John | 1 | 0 | |
Campisi, James Edward All-rounder (2009) | 5 | 0 | |
Cario, Robert Mark | 4 | 0 | |
Carroll, Kenneth Anthony | 1 | 0 | |
Cavallaro, Anthony | 5 | 0 | |
Chapman, Thomas Patrick | 4 | 0 | |
Chay, Daniel Jian-Le | 1 | 0 | |
Combes, Alexander Dimitri | 3 | 0 | |
Constantinidis, Alexander Lisle | 4 | 0 | |
Deligianis, Christopher Charles | 1 | 0 | |
Edwards, Steven Prashanth All-rounder (2009) | 6 | 0 | |
Fattal, Gabriel John | 1 | 0 | |
Franken, Eric John | 4 | 0 | |
Gayed, Jonathan James Daniel All-rounder (2009) | 5 | 0 | |
Giles, Ryan Lachlan | 1 | 0 | |
Gore, Neel | 1 | 0 | |
Habib, Julian Carlo | 1 | 0 | |
Hart, Nicolas Luke | 1 | 0 | |
Hasouros, Christopher George | 1 | 0 | |
Hayek, Julian | 1 | 0 | |
Hinton, Lachlan Angus | 1 | 0 | |
Iskandar, Rick Mina | 1 | 0 | |
Kalliris, Jason Theodore | 4 | 0 | |
Kelly, Jake David | 2 | 0 | |
Khoury, Jean-Paul | 1 | 0 | |
Knapman, Myles Phillip | 2 | 0 | |
Kuo, Andrew James | 3 | 0 | |
Kwok, Yat Nam Manfred | 1 | 0 | |
Lai, Richard Yan Jing | 2 | 0 | |
Lee, David Christopher | 2 | 0 | |
Lee, Riordan Leong All-rounder (2009) | 7 | 0 | |
Leung, Charles | 1 | 0 | |
Lewis, Guy Samuel | 1 | 0 | |
Maestri, Dante Leo | 5 | 0 | |
Mahadevan, Akilesh | 4 | 0 | |
Marler, Michael Leonard | 1 | 0 | |
Moore, Jacob John | 1 | 0 | |
Morrison, Zachary John | 1 | 0 | |
Mugridge, Phillip John | 1 | 0 | |
Nader, Andre | 1 | 0 | |
Natsis, Jonathon | 1 | 0 | |
Nguyen, Quang | 1 | 0 | |
O'Halloran, Joseph Micheal | 1 | 0 | |
Oen, Dominic Andrew | 4 | 0 | |
Ong, Daniel | 1 | 0 | |
Perdriau, Simon Timothy Harding | 2 | 0 | |
Pertsoulis, Thomas Luke | 4 | 0 | |
Potter, Christopher Bryan | 1 | 0 | |
Psaltis, George Theodore | 5 | 0 | |
Raj, Akshay Ratnesh Sah | 2 | 0 | |
Saad, Daniel | 1 | 0 | |
Saad, Nathan James | 4 | 0 | |
Scott, Benjamin Iain | 1 | 0 | |
Shah, Saumil | 1 | 0 | |
Shorter, Angus John | 1 | 0 | |
Stead, Michael Scott | 1 | 0 | |
Stechiwskyj, Anton Mykola | 1 | 0 | |
Stephenson, Thomas Michael | 3 | 0 | |
Taradilis, Nicholas | 1 | 0 | |
To, Kenneth King Him | 4 | 0 | |
Tsekouras, Luke George All-rounder (2009) | 5 | 1 | |
Van Gogh, Alexander Vincent | 3 | 0 | |
Vuong, Edward Jonathan | 1 | 0 | |
Wang, Joshua James | 1 | 0 | |
Weller, Justin James | 1 | 0 | |
Whittaker, Clayton Greigory | 1 | 0 | |
Widjaya, Jordan Thomas | 1 | 0 | |
Willott, Ethan James | 1 | 0 | |
Woods, Nathan Craig | 1 | 0 | |
Wu, Michael Chan-Ho | 2 | 0 | |
Yates, Timothy Gordon | 1 | 0 |
Showing 75 of 75 students
Data last updated: 15 January 2026 at 04:30 pm AEDT