Retail Services Examination
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Retail Operations Examination (2003–2004)
- Retail Operations Examination (2005–2008)
- Retail Services Examination (2009–present)
Overall Performance
Total Band 6/E4
463
Total State Ranks
149
Years of Data
23
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by Year
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
Top 10 Public Schools by Average HSC Mark
Top 10 NSW public schools ranked by highest average HSC mark in this course across all years
| # | School | Avg. HSC Mark | Year |
|---|---|---|---|
| 1 | Prairiewood High School | 78.7 | 2024 |
| 2 | St Marys Senior High School | 77.0 | 2023 |
| 3 | Canley Vale High School | 76.5 | 2019 |
| 4 | Whitebridge High School | 75.4 | 2024 |
| 5 | Rutherford Technology High School | 74.4 | 2024 |
| 6 | Asquith High School | 73.5 | 2021 |
| 7 | Kotara High School | 73.4 | 2020 |
| 8 | Birrong Girls High School | 71.8 | 2023 |
| 9 | Cabramatta High School | 71.3 | 2019 |
| 10 | Fairvale High School | 71.2 | 2024 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 21 | 6 | View details |
| 2024 | 26 | 7 | View details |
| 2023 | 17 | 6 | View details |
| 2022 | 1 | 1 | View details |
| 2021 | 6 | 6 | View details |
| 2020 | 4 | 4 | View details |
| 2019 | 7 | 7 | View details |
| 2018 | 1 | 1 | View details |
| 2017 | 2 | 2 | View details |
| 2016 | 4 | 4 | View details |
| 2015 | 4 | 4 | View details |
| 2014 | 4 | 4 | View details |
| 2013 | 32 | 10 | View details |
| 2012 | 5 | 5 | View details |
| 2011 | 4 | 4 | View details |
| 2010 | 11 | 10 | View details |
| 2009 | 16 | 11 | View details |
| 2008 | 37 | 10 | View details |
| 2007 | 77 | 11 | View details |
| 2006 | 88 | 10 | View details |
| 2005 | 43 | 10 | View details |
| 2004 | 48 | 12 | View details |
| 2003 | 5 | 4 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT