Software Engineering
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Software Design and Development (2001–2024)
- Software Engineering (2025–present)
Overall Performance
Total Band 6/E4
4,104
Total State Ranks
250
Years of Data
25
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by Year
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
Top 10 Public Schools by Average HSC Mark
Top 10 NSW public schools ranked by highest average HSC mark in this course across all years
| # | School | Avg. HSC Mark | Year |
|---|---|---|---|
| 1 | James Ruse Agricultural High School | 93.1 | 2025 |
| 2 | North Sydney Boys High School | 90.3 | 2025 |
| 3 | Merewether High School | 86.7 | 2025 |
| 4 | Baulkham Hills High School | 85.0 | 2025 |
| 5 | Northern Beaches Secondary College Manly Campus | 84.2 | 2025 |
| 6 | Chatswood High School | 83.8 | 2025 |
| 7 | Girraween High School | 83.1 | 2025 |
| 8 | Macquarie Fields High School | 82.5 | 2025 |
| 9 | Penrith High School | 81.9 | 2025 |
| 10 | Smiths Hill High School | 81.7 | 2025 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 149 | 10 | View details |
| 2024 | 216 | 10 | View details |
| 2023 | 200 | 10 | View details |
| 2022 | 249 | 11 | View details |
| 2021 | 215 | 10 | View details |
| 2020 | 223 | 10 | View details |
| 2019 | 272 | 10 | View details |
| 2018 | 232 | 10 | View details |
| 2017 | 216 | 11 | View details |
| 2016 | 201 | 11 | View details |
| 2015 | 151 | 10 | View details |
| 2014 | 120 | 10 | View details |
| 2013 | 117 | 10 | View details |
| 2012 | 90 | 11 | View details |
| 2011 | 101 | 11 | View details |
| 2010 | 149 | 10 | View details |
| 2009 | 115 | 10 | View details |
| 2008 | 181 | 10 | View details |
| 2007 | 173 | 10 | View details |
| 2006 | 114 | 10 | View details |
| 2005 | 163 | 10 | View details |
| 2004 | 173 | 10 | View details |
| 2003 | 207 | 13 | View details |
| 2002 | 69 | 11 | View details |
| 2001 | 8 | 1 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST